Buy Johanson Dielectrics Inc Electronic Components Online

Are you searching for board level electronic components from Johanson Dielectrics Inc ? AT ASAP Purchasing, owned and operated by ASAP Semiconductor, we are bound to have the electronic parts such as 500R14N150JV4T, 502S47W222KV3E-SC, 302S43W222KV3E-SC, 160R15W104KV4T, 302R29N100JF3E-SC and many more you are looking for from top electronic components manufacturer such as Johanson Dielectrics Inc. With our easy to use search engine, simply type in the desired PN and our ready-to-ship inventory will be at your disposal to search. A dedicated sales representative will be ready to assist in your procurement process in fifteen minutes or less. We are committed to streamlining your purchasing process and are prepared to put you first. Submit a request for quote form today to get started.

  • 1
  • 2
  • 3
  • 4
  • 5
Part No Description QTY RFQ
500R14N150JV4T cap cer 15pf 50v 5% np0 0603 15pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
502S47W222KV3E-SC cap cer 2200pf 250v 10% x7r 2220 2200pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 2220 (5750 metric) 0.225"" l x 0.200"" w (5.72mm x 5.08mm) - - 0.150"" (3.81mm) - - digi-reel« - Avl RFQ
302S43W222KV3E-SC cap cer 2200pf 3kv 10% x7r 1812 2200pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x2y3 1812 (4532 metric) 0.175"" l x 0.125"" w (4.45mm x 3.17mm) - - 0.115"" (2.92mm) - - tape & reel (tr) - Avl RFQ
160R15W104KV4T cap cer 0.1uf 16v 10% x7r 0805 0.1¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
302R29N100JF3E-SC cap cer 10pf 3kv 5% np0 1808 10pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
202S43W102KV4E cap cer 1000pf 2kv 10% x7r 1812 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
501R15W102KF4T cap cer 1000pf 500v 10% x7r 0805 1000pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
500X07N1R8CV4T cap cer 1.8pf 50v np0 0402 1.8pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
501R18N330JV4E cap cer 33pf 500v 5% np0 1206 33pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
501R15N101JV4T cap cer 100pf 500v 5% np0 0805 100pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
102R29W103KV4E cap cer 10000pf 1kv 10% x7r 1808 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
502R29W331KV3E-SC cap cer 330pf 5kv 10% x7r 1808 330pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
500R18W103KV4T cap cer 10000pf 50v 10% x7r 1206 10000pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.050"" (1.27mm) - - tape & reel (tr) - Avl RFQ
202R29W102KV4E cap cer 1000pf 2kv 10% x7r 1808 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
101X41W334MV4E cap cer 0.33uf 100v 20% x7r 1210 0.33¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - Avl RFQ
500X14W221MV4T cap cer 220pf 50v 20% x7r 0603 220pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
101X44W404MV4E cap cer 0.4uf 100v 20% x7r 1410 0.4¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1410 (3524 metric) 0.140"" l x 0.098"" w (3.56mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - Avl RFQ
100X14X474MV4T cap cer 0.47uf 10v 20% x5r 0603 0.47¦f 10v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
502R30W681KF3E-SC cap cer 680pf 5kv 10% x7r 2211 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - soft termination digi-reel« - Avl RFQ
251R15W223KF4T cap cer 0.022uf 250v x7r 0805 0.022¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - soft termination tape & reel (tr) - Avl RFQ
501R15N101KV4T cap cer 100pf 500v 10% np0 0805 100pf 500v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.055"" (1.40mm) - high voltage digi-reel« - Avl RFQ
500R07N100JV4T cap cer 10pf 50v 5% np0 0402 10pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
102R29N470KV4E cap cer 47pf 1kv 10% np0 1808 47pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
250R18X475MV4E cap cer 4.7uf 25v 20% x5r 1206 4.7¦f 25v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
6R3R18X476MV4E cap cer 47uf 6.3v 20% x5r 1206 47¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
6R3R18X106KV4E cap cer 10uf 6.3v 10% x5r 1206 10¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
102S43W103KF4E cap cer 10000pf 1kv 10% x7r 1812 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.175"" l x 0.125"" w (4.45mm x 3.17mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
302S43W332KV4E cap cer 3300pf 3kv 10% x7r 1812 3300pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
160X41W105MV4E cap cer 1uf 16v 20% x7r 1210 1.0¦f 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - Avl RFQ
500X07W472MV4T cap cer 4700pf 50v 20% x7r 0402 4700pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
101X43W474MV4E cap cer 0.47uf 100v 20% x7r 1812 0.47¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1812 (4532 metric) 0.174"" l x 0.125"" w (4.42mm x 3.18mm) - - 0.090"" (2.29mm) - low esl (x2y) digi-reel« - Avl RFQ
501R18N101JF4T cap cer 100pf 500v 5% np0 1206 100pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
302R29W102KF4E-SC cap cer 1000pf 3kv 10% x7r 1808 1000pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
202S48W103KF4E cap cer 10000pf 2kv 10% x7r 2225 10000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.255"" w (5.72mm x 6.48mm) - - 0.160"" (4.06mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
101X18W104MV4 cap cer 0.1uf 100v 20% x7r 1206 0.1¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) 0.124"" l x 0.063"" w (3.15mm x 1.60mm) - - 0.050"" (1.27mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
202S48W223KV4E cap cer 0.022uf 2kv 10% x7r 2225 0.022¦f 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.255"" w (5.72mm x 6.48mm) - - 0.160"" (4.06mm) - high voltage digi-reel« - Avl RFQ
500X41W224MV4E cap cer 0.22uf 50v 20% x7r 1210 0.22¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
500R07N330JV4T cap cer 33pf 50v 5% np0 0402 33pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
202S41W272KV4E cap cer 2700pf 2kv 10% x7r 1210 2700pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.080"" (2.03mm) - high voltage digi-reel« - Avl RFQ
502R30W102KF4E-SC cap cer 1000pf 250v 10% x7r 2211 1000pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - soft termination tape & reel (tr) - Avl RFQ
500X14W472MV4T cap cer 4700pf 50v 20% x7r 0603 4700pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
502R29N330JV3E-SC cap cer 33pf 5kv 5% np0 1808 33pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x1y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
102R18N101JV4E cap cer 100pf 1kv 5% np0 1206 100pf 1000v (1kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
250R14X105KV4T cap cer 1uf 25v 10% x5r 0603 1.0¦f 25v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
500X44W404MV4E cap cer 0.4uf 50v 20% x7r 1410 0.4¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1410 (3524 metric) 0.140"" l x 0.098"" w (3.56mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - Avl RFQ
250R15W224KV4T cap cer 0.22uf 25v 10% x7r 0805 0.22¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
250R07N151JV4T cap cer 150pf 25v 5% np0 0402 150pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
160X14W473MV4T cap cer 0.047uf 16v 20% x7r 0603 0.047¦f 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
6R3R07X225MV4T cap cer 2.2uf 6.3v 20% x5r 0402 2.2¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
101X14W221MV4T cap cer 220pf 100v 20% x7r 0603 220pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
101X14N100MV4T cap cer 10pf 100v 20% np0 0603 10pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
6R3R15X106MV4E cap cer 10uf 6.3v 20% x5r 0805 10¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - - digi-reel« - Avl RFQ
202S43W332KV4E cap cer 3300pf 2kv 10% x7r 1812 3300pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
101X14W472MV4T cap cer 4700pf 100v 20% x7r 0603 4700pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
500R15N220JV4T cap cer 22pf 50v 5% np0 0805 22pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
501X41W103MV4E cap cer 10000pf 500v x7r 1210 10000pf 500v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - Avl RFQ
500R14N471JV4T cap cer 470pf 50v 5% np0 0603 470pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
500X07W471MV4T cap cer 470pf 50v 20% x7r 0402 470pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
302S43W332KF4E cap cer 3300pf 3kv 10% x7r 1812 3300pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.175"" l x 0.125"" w (4.45mm x 3.17mm) - - 0.115"" (2.92mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
302R29W471KFVE-SC cap cer 470pf 3kv 10% x7r 1808 470pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
102R29W102KV4E cap cer 1000pf 1kv 10% x7r 1808 1000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
102R18W222KF4E cap cer 2200pf 1kv 10% x7r 1206 2200pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.050"" (1.27mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
102S43W103MV4E cap cer 10000pf 1kv 20% x7r 1812 10000pf 1000v (1kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
501R18N102JV4E cap cer 1000pf 500v 5% np0 1206 1000pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
500R14N680JV4T cap cer 68pf 50v 5% np0 0603 68pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
302R29W471KV3E-SC cap cer 470pf 3kv 10% x7r 1808 470pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
251R15W223KV4E cap cer 0.022uf 250v x7r 0805 0.022¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
102R15W102KV4E cap cer 1000pf 1kv 10% x7r 0805 1000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.055"" (1.40mm) - high voltage digi-reel« - Avl RFQ
502R29W102KV3E-SC cap cer 1000pf 5kv 10% x7r 1808 1000pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
6R3R18X226KV4E cap cer 22uf 6.3v 10% x5r 1206 22¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
500X41W334MV4E cap cer 0.33uf 50v 20% x7r 1210 0.33¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - Avl RFQ
501R18W221KV4E cap cer 220pf 500v 10% x7r 1206 220pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
202R18W101KF4E cap cer 100pf 2kv 10% x7r 1206 100pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - soft termination high voltage digi-reel« - Avl RFQ
100R18X475KV4E cap cer 4.7uf 10v 10% x5r 1206 4.7¦f 10v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
501R18N221JV4E cap cer 220pf 500v 5% np0 1206 220pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
160R15X106KV4E cap cer 10uf 16v 10% x5r 0805 10¦f 16v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - - digi-reel« - Avl RFQ
160R18X475MV4E cap cer 4.7uf 16v 20% x5r 1206 4.7¦f 16v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
500R15N150JV4T cap cer 15pf 50v 5% np0 0805 15pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
101X15N270MV4E cap cer 27pf 100v 20% np0 0805 27pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
500X07N470MV4T cap cer 47pf 50v 20% np0 0402 47pf 50v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
101R15N101JV4T cap cer 100pf 100v 5% np0 0805 100pf 100v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
500R07W472KV4T cap cer 4700pf 50v 10% x7r 0402 4700pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
102R29W183KV4E cap cer 0.018uf 1kv 10% x7r 1808 0.018¦f 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
202R29W151KV4E cap cer 150pf 2kv 10% x7r 1808 150pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
500R14N100JV4T cap cer 10pf 50v 5% np0 0603 10pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
502R30W102KV3E-SC cap cer 1000pf 250v 10% x7r 2211 1000pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - - cut tape (ct) - Avl RFQ
631R18W103KF4E cap cer 10000pf 630v x7r 1206 10000pf 630v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
501R18W681KV4E cap cer 680pf 500v 10% x7r 1206 680pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
