Alternative NSN: 4730-00-288-9938 |
Item Name: Adapter Straight Pipe To Tube |
FSG: 47 Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC): 4730 Hose Pipe Tube Lubrication and Railing Fittings |
NIIN: 002889938 |
NCB Code: USA (00) |
Manufacturers: Anderson Brass Co , Clemco Industries Corp , Curtiss Wright Electro Mechanical Corporation Div Steam And Air Solutions , Daimler Chrysler , Dana Corp Weatherhead Div , Dresser Rand Co Terry Corp Steam , Dresserrand Company , Eatonaeroquip Inc Div Fluid Con , Essex Brass Corporation , Ford Motor Co , Ford Motor Co Ford Parts And Ser , General Motors Corp , Gse Spares Inc , Imperial , Ingersoll Rand Co , Mindeco Corp , Other Nsn , Parker Hannifin Corporation , Parkerhannifin Corporation , Rowan Bmi Corp , Sae International , Society Of Automotiv , Society Of Automotive Engineers Inc , White Motor Corp |
At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 4730-00-288-9938 to find the parts you desire.
We have a large inventory from top manufacturers such as Curtiss Wright Electro Mechanical Corporation Div Steam And Air Solutions, Dresser Rand Co Terry Corp Steam, Dresserrand Company, Ingersoll Rand Co, Gse Spares Inc with top products such as X1086T87, X1086T87, X1086T87, X1086T87, SK-6003-20 for NSN 4730-00-288-9938. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 4730002889938
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
X1086T87 | curtiss wright electro mechanical corporation div steam and air solutions | adapter straight pipe to tube | Avl | RFQ |
X1086T87 | dresser rand co terry corp steam | adapter straight pipe to tube | Avl | RFQ |
X1086T87 | dresserrand company | adapter straight pipe to tube | Avl | RFQ |
X1086T87 | ingersoll rand co | adapter straight pipe to tube | Avl | RFQ |
SK-6003-20 | gse spares inc | adapter straight pipe to tube | Avl | RFQ |
S25X1 | white motor corp | adapter straight pipe to tube | Avl | RFQ |
MS39158-1 | other nsn | adapter straight pipe to tube | Avl | RFQ |
MIL-F-15049 | mindeco corp | adapter straight pipe to tube | Avl | RFQ |
J5122-2010102B | society of automotiv | adapter straight pipe to tube | Avl | RFQ |
J5122-2010102B | sae international | adapter straight pipe to tube | Avl | RFQ |
J5122-2010102B | society of automotive engineers inc | adapter straight pipe to tube | Avl | RFQ |
J512 | sae international | adapter straight pipe to tube | Avl | RFQ |
J512 | society of automotiv | adapter straight pipe to tube | Avl | RFQ |
C2917-17 | rowan bmi corp | adapter straight pipe to tube | Avl | RFQ |
83SPF1940 | clemco industries corp | adapter straight pipe to tube | Avl | RFQ |
74-18672 | ford motor co | adapter straight pipe to tube | Avl | RFQ |
74-18672 | ford motor co ford parts and ser | adapter straight pipe to tube | Avl | RFQ |
48X2 | dana corp weatherhead div | adapter straight pipe to tube | Avl | RFQ |
48X2 | eatonaeroquip inc div fluid con | adapter straight pipe to tube | Avl | RFQ |
48F-2-2 | parker hannifin corporation | adapter straight pipe to tube | Avl | RFQ |
48F-2-2 | parkerhannifin corporation | adapter straight pipe to tube | Avl | RFQ |
48-F-02X02 | imperial | adapter straight pipe to tube | Avl | RFQ |
248X2 | essex brass corporation | adapter straight pipe to tube | Avl | RFQ |
2-2 010102B | society of automotive engineers inc | adapter straight pipe to tube | Avl | RFQ |
2-2 010102B | society of automotiv | adapter straight pipe to tube | Avl | RFQ |
2-2 010102B | sae international | adapter straight pipe to tube | Avl | RFQ |
1940 | clemco industries corp | adapter straight pipe to tube | Avl | RFQ |
15F2J | anderson brass co | adapter straight pipe to tube | Avl | RFQ |
144265 | daimler chrysler | adapter straight pipe to tube | Avl | RFQ |
144265 | general motors corp | adapter straight pipe to tube | Avl | RFQ |
0103-2-2B | parkerhannifin corporation | adapter straight pipe to tube | Avl | RFQ |
0103-2-2B | parker hannifin corporation | adapter straight pipe to tube | Avl | RFQ |
Product Details of NSN 4730002889938
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A 1ST END |
AEHZ | MAXIMUM OPERATING TEMP | 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.125 INCHES 2ND END |
CWFR | NOMINAL OVERALL LENGTH | 0.910 INCHES |
MATT | MATERIAL | COPPER ALLOY 360 OVERALL |
ZZZK | SPECIFICATION/STANDARD DATA | 81343-J512 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD AND 81349-MIL-F-15049 GOVERNMENT SPECIFICATION |
AGAV | END ITEM IDENTIFICATION | 4910-01-016-2262 |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
CQGM | MAXIMUM OPERATING PRESSURE | 2800.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
CQRB | SEAT ANGLE | 45.0 DEGREES 1ST END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.125 INCHES 1ST END |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,COMP CA360 1/2 HARD FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1A FIGURE |
Similar NSN of 4730002889938
4710-00-001-2438(4710000012438) | 4710-00-001-2439(4710000012439) | 4710-00-001-3379(4710000013379) | 4710-00-001-3434(4710000013434) |
4710-00-001-3436(4710000013436) | 4710-00-001-3558(4710000013558) | 4710-00-001-3560(4710000013560) | 4710-00-001-3663(4710000013663) |
4710-00-001-3670(4710000013670) | 4710-00-001-4467(4710000014467) | 4710-00-001-4470(4710000014470) | 4710-00-001-5190(4710000015190) |