Buy Vishay Sprague Electronic Components Online

Are you searching for board level electronic components from Vishay Sprague ? AT ASAP Purchasing, owned and operated by ASAP Semiconductor, we are bound to have the electronic parts such as 695D227X0006H2T, 595D105X0035A4T, TH3C156K020E1000, T86D686K6R3EBAL, 593D226X9010B2TE3 and many more you are looking for from top electronic components manufacturer such as Vishay Sprague. With our easy to use search engine, simply type in the desired PN and our ready-to-ship inventory will be at your disposal to search. A dedicated sales representative will be ready to assist in your procurement process in fifteen minutes or less. We are committed to streamlining your purchasing process and are prepared to put you first. Submit a request for quote form today to get started.

Part No Description QTY RFQ
695D227X0006H2T cap tant 220uf 6v 20% 3015 220¦f 6v ¦20% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 3015 (7038 metric) 0.303"" l x 0.150"" w (7.70mm x 3.81mm) 0.125"" (3.17mm) - h general purpose tape & reel (tr) - Avl RFQ
595D105X0035A4T cap tant 1uf 35v 20% 1507 1.0¦f 35v ¦20% 4.1 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - Avl RFQ
TH3C156K020E1000 cap tant 15uf 20v 10% 2312 15¦f 20v ¦10% 1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T86D686K6R3EBAL cap tant 68uf 6.3v 10% 2917 68¦f 6.3v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
593D226X9010B2TE3 cap tant 22uf 10v 10% 1411 22¦f 10v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
595D107X9004B2T cap tant 100uf 4v 10% 1611 100¦f 4v ¦10% 450 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
199D226X9016D2B1E3 cap tant 22uf 16v 10% radial 22¦f 16v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose tape & reel (tr) - Avl RFQ
199D685X96R3A2V1E3 cap tant 6.8uf 6.3v 10% radial 6.8¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose bulk - Avl RFQ
199D226X0025DXB1E3 cap tant 22uf 25v 20% radial 22¦f 25v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.460"" (11.68mm) 0.100"" (2.54mm) d general purpose tape & reel (tr) - Avl RFQ
173D226X9004VE3 cap tant 22uf 4v 10% axial 22¦f 4v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
T86E337K6R3ESSL cap tant 330uf 6.3v 10% 2917 330¦f 6.3v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
293D107X9004C2TE3 cap tant 100uf 4v 10% 2312 100¦f 4v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95S475M6R3CSAL cap tant 4.7uf 6.3v 20% 1507 4.7¦f 6.3v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T86C156K6R3EAAS cap tant 15uf 6.3v 10% 2312 15¦f 6.3v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95R397K6R3ESAL cap tant 390uf 6.3v 10% 2824 390¦f 6.3v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
695D156X5035H2T cap tant 15uf 35v 5% 3015 15¦f 35v ¦5% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 3015 (7038 metric) 0.303"" l x 0.150"" w (7.70mm x 3.81mm) 0.125"" (3.17mm) - h general purpose tape & reel (tr) - Avl RFQ
T86D226M025ESSS cap tant 22uf 25v 20% 2917 22¦f 25v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
595D227X06R3C2T cap tant 220uf 6.3v 20% 2812 220¦f 6.3v ¦20% 180 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
293D335X9010A2TE3 cap tant 3.3uf 10v 10% 1206 3.3¦f 10v ¦10% 5.5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
199D825X9025C6V1E3 cap tant 8.2uf 25v 10% radial 8.2¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose bulk - Avl RFQ
T86E107K016EBSS cap tant 100uf 16v 10% 2917 100¦f 16v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
TR8M475M016C4000 cap tant 4.7uf 16v 20% 0603 4.7¦f 16v ¦20% 4 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.035"" (0.89mm) - m general purpose digi-reel« - Avl RFQ
T86D336K020ESSL cap tant 33uf 20v 10% 2917 33¦f 20v ¦10% 400 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86C156M6R3EBSS cap tant 15uf 6.3v 20% 2312 15¦f 6.3v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
595D106X0025B8T cap tant 10uf 25v 20% 1611 10¦f 25v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
594D127X0020R8T cap tant 120uf 20v 20% 2824 120¦f 20v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
T86D106K025EBAS cap tant 10uf 25v 10% 2917 10¦f 25v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C156K010D1800 cap tant 15uf 10v 10% 2312 15¦f 10v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T95D227K010HZAS cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86C156K6R3EASS cap tant 15uf 6.3v 10% 2312 15¦f 6.3v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
TS53YL 2K 20 TR trimmer resistors - smd ts53yl202mr10 Avl RFQ
T95V335K020HZSL cap tant 3.3uf 20v 10% 1410 3.3¦f 20v ¦10% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
TR3C155M035C0900 cap tant 1.5uf 35v 20% 2312 1.5¦f 35v ¦20% 900 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
293D686X0004C2TE3 cap tant 68uf 4v 20% 2312 68¦f 4v ¦20% 1.4 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
199D335X9010A2V1E3 cap tant 3.3uf 10v 10% radial 3.3¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose bulk - Avl RFQ
TH3B156M025F2000 cap tant 15uf 25v 20% 1411 15¦f 25v ¦20% 2 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
592D226X9010B2T15H cap tant 22uf 10v 10% 1611 22¦f 10v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
T95R337M010EZSL cap tant 330uf 10v 20% 2824 330¦f 10v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R227K010HZSS cap tant 220uf 10v 10% 2824 220¦f 10v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D396X5020Y cap tant 39uf 20v 5% axial 39¦f 20v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
595D336X06R3A2W cap tant 33uf 6.3v 20% 1507 33¦f 6.3v ¦20% 1.7 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - Avl RFQ
592D477X96R3D2T20H cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - Avl RFQ
T95R686M025CSAS cap tant 68uf 25v 20% 2824 68¦f 25v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
199D225X0035BXV1E3 cap tant 2.2uf 35v 20% radial 2.2¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.360"" (9.14mm) 0.100"" (2.54mm) b general purpose bulk - Avl RFQ
195D106X9035Z8T cap tant 10uf 35v 10% 2910 10¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z general purpose tape & reel (tr) - Avl RFQ
T95C106M025CZAL cap tant 10uf 25v 20% 2812 10¦f 25v ¦20% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
199D226X0016D6A1E3 cap tant 22uf 16v 20% radial 22¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose tape & box (tb) - Avl RFQ
T86D686M010EBAS cap tant 68uf 10v 20% 2917 68¦f 10v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R337M004EZAL cap tant 330uf 4v 20% 2824 330¦f 4v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86C226K6R3EBSS cap tant 22uf 6.3v 10% 2312 22¦f 6.3v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
199D565X9025C1V1E3 cap tant 5.6uf 25v 10% radial 5.6¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose bulk - Avl RFQ
T95B156K016CSAS cap tant 15uf 16v 10% 1611 15¦f 16v ¦10% 750 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Avl RFQ
T95R686K016HZAL cap tant 68uf 16v 10% 2824 68¦f 16v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
109D475X9100C2 cap tant 4.7uf 100v 10% axial 4.7¦f 100v ¦10% 10 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.219"" dia x 0.608"" l (5.56mm x 15.45mm) - - c wet tantalum tray - Avl RFQ
173D476X9035YE3 cap tant 47uf 35v 10% axial 47¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
109D276X9125F2 cap tant 27uf 125v 10% axial 27¦f 125v ¦10% 3.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.312"" dia x 0.796"" l (7.92mm x 20.22mm) - - f wet tantalum tray - Avl RFQ
T95X336K004LZAL cap tant 33uf 4v 10% 2910 33¦f 4v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
173D684X9050VW cap tant 0.68uf 50v 10% axial 0.68¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Avl RFQ
594D476X0020C2T cap tant 47uf 20v 20% 2812 47¦f 20v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
199D685X0035D6A1E3 cap tant 6.8uf 35v 20% radial 6.8¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose tape & box (tb) - Avl RFQ
T95Y106M025EZAL cap tant 10uf 25v 20% 2910 10¦f 25v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
T86E336K025EAAL cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
199D106X0010B2B1E3 cap tant 10uf 10v 20% radial 10¦f 10v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose tape & reel (tr) - Avl RFQ
199D685X0016B2B1E3 cap tant 6.8uf 16v 20% radial 6.8¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose tape & reel (tr) - Avl RFQ
T95R157M020EZAL cap tant 150uf 20v 20% 2824 150¦f 20v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95X226M6R3EZAL cap tant 22uf 6.3v 20% 2910 22¦f 6.3v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T95B156M016HZSL cap tant 15uf 16v 20% 1611 15¦f 16v ¦20% 550 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Avl RFQ
T95D157M010HSSL cap tant 150uf 10v 20% 2917 150¦f 10v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95D277M004CZSS cap tant 270uf 4v 20% 2917 270¦f 4v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
592D227X06R3C2T20H cap tant 220uf 6.3v 20% 2812 220¦f 6.3v ¦20% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.079"" (2.00mm) - c general purpose tape & reel (tr) - Avl RFQ
199D105X9035A6V1E3 cap tant 1uf 35v 10% radial 1.0¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.200"" (5.08mm) a general purpose bulk - Avl RFQ
135D567X9025T2 cap tant 560uf 25v 10% axial 560¦f 25v ¦10% - hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - Avl RFQ
T95R226M050ESBL cap tant 22uf 50v 20% 2824 22¦f 50v ¦20% 300 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
135D227X9030F2 cap tant 220uf 30v 10% axial 220¦f 30v ¦10% 2.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
T95R127M010CZAL cap tant 120uf 10v 20% 2824 120¦f 10v ¦20% 70 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
256CH274X2SR resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
T86D686K010EBAS cap tant 68uf 10v 10% 2917 68¦f 10v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
195D106X9015X4T cap tant 10uf 15v 10% 2910 10¦f 15v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x general purpose tape & reel (tr) - Avl RFQ
592D228X06R3X2T21H cap tant 2200uf 6.3v 20% 5829 2200¦f 6.3v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 5829 (14574 metric) 0.571"" l x 0.290"" w (14.50mm x 7.37mm) 0.083"" (2.10mm) - x general purpose tape & reel (tr) - Avl RFQ
173D105X0020UWE3 cap tant 1uf 20v 20% axial 1.0¦f 20v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
T83C227K6R3EZZL cap tant 220uf 6.3v 10% 2312 220¦f 6.3v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c cots (high reliability) digi-reel« - Avl RFQ
173D686X9010Y cap tant 68uf 10v 10% axial 68¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
T95S475K010HZSL cap tant 4.7uf 10v 10% 1507 4.7¦f 10v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95X685M020CZSL cap tant 6.8uf 20v 20% 2910 6.8¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
TH3D336M020D0600 cap tant 33uf 20v 20% 2917 33¦f 20v ¦20% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
T95D227K010EZAS cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
592D108X96R3X2T18H cap tant 1000uf 6.3v 10% 5829 1000¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 5829 (14574 metric) 0.571"" l x 0.290"" w (14.50mm x 7.37mm) 0.071"" (1.80mm) - x general purpose tape & reel (tr) - Avl RFQ
256CH562X2PD resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
595D225X9025A4T cap tant 2.2uf 25v 10% 1507 2.2¦f 25v ¦10% 3.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - Avl RFQ
594D686X9010B2T cap tant 68uf 10v 10% 1611 68¦f 10v ¦10% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ

Send Instant RFQ Today!

Find ELECTRONIC Parts By Manufacturers

3m
Acer
Abb
Belden
Boeing
Zen
Canon
Thyristor
Casio
Dale
View All

Low Price

Warrantied inventory at competitive prices

Find it fast

Search the world's largest inventory of electronic components by manufacturer, category or part number

Get it fast

All inventory ready to ship from our sellers

Quality guaranteed

We sell only warrantied and traceable parts

Semiconductor's Certifications and Memberships

Thank You for Visiting!

If You Need Parts to Be Shipped Out Quickly and Affordably, Please Remember Us Next Time For Your Requirements of NSN Parts!

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

//