At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 2815-00-943-6417 to find the parts you desire.
We have a large inventory from top manufacturers such as American Hoist And Derrick Co, Terex American Crane Corp, Cummins Incorporated with top products such as 482326, 482326, 484606, 484606, 99045-43 for NSN 2815-00-943-6417 Engine Diesel Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 2815009436417
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
482326 | american hoist and derrick co | engine diesel | Avl | RFQ |
482326 | terex american crane corp | engine diesel | Avl | RFQ |
484606 | terex american crane corp | engine diesel | Avl | RFQ |
484606 | american hoist and derrick co | engine diesel | Avl | RFQ |
99045-43 | cummins incorporated | engine diesel | Avl | RFQ |
TIP00453-25JUN70 | cecom lr center | engine diesel | Avl | RFQ |
Product Details of NSN 2815009436417
MRC | Criteria | Characteristic |
---|---|---|
AAXZ | CYLINDER QUANTITY | 6 |
ACZV | COOLING MEDIUM | LIQUID |
AWXE | CYLINDER ARRANGEMENT | STRAIGHT IN-LINE |
AWXF | STROKE LENGTH | 5.000 INCHES |
AXCZ | DIRECT RAW WATER COOLING FEATURE | NOT INCLUDED |
AXDD | PISTON ACTION TYPE | SINGLE ACTING |
AXDF | MULTIFUEL USAGE FEATURE | NOT PROVIDED |
AXDN | DIRECT REVERSIBLE FEATURE | NOT INCLUDED |
AXDR | SUPERCHARGER | NOT INCLUDED |
AXDT | FLYWHEEL HOUSING | INCLUDED |
AXJB | TRANSMISSION | NOT INCLUDED |
AXJL | CLUTCH | NOT INCLUDED |
ELEC | VOLTAGE IN VOLTS | 24.0 |
ACXZ | STANDARD BORE DIAMETER | 4.125 INCHES |
AGEB | FORDING FEATURE | NOT INCLUDED |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | BELT,FAN 1,BELT,WATER PUMP 1,COOLER,1,DAMPER,VIBRATION 1,FAN 1,FILTER FUEL 1,FILTER OIL 1,INJECTOR,FUEL 6 PAN,OIL 1,PUMP,FUEL INJECTION 1,PUMP,OIL 1,PUMP,WATER 1,VALVE,SOLENO1D FUEL SHUT OFF 1 |
AXCQ | STROKES PER CYCLE | 4 |
AXCW | BRAKE HORSEPOWER AT SPECIFIED RPM | 100 BHP AT 1800 RPM |
AXDA | CLOSED SYSTEM HULL COOLING FEATURE | NOT INCLUDED |
AXDK | CRANKSHAFT ROTATION DIRECTION | COUNTERCLOCKWISE |
AXDP | STARTING METHOD | ELECTRICAL |
AXDS | FLYWHEEL | INCLUDED |
AXDW | REDUCTION GEAR | NOT INCLUDED |
AXJA | FLUID COUPLING | NOT INCLUDED |
AXJM | MAIN POWER TAKEOFF ROTATION DIRECTION | COUNTERCLOCKWISE |
AYPC | STARTER | INCLUDED |
Similar NSN of 2815009436417
2825-00-679-9921(2825006799921) | 2825-00-509-6326(2825005096326) | 2825-00-394-8432(2825003948432) | 2835-00-372-6391(2835003726391) |
2840-21-912-6911(2840219126911) | 2835-01-250-7603(2835012507603) | 2815-01-392-7918(2815013927918) | 2815-01-716-9639(2815017169639) |
2815-00-795-4923(2815007954923) | 2805-01-395-0514(2805013950514) | 2810-00-015-1510(2810000151510) | 2835-00-601-2030(2835006012030) |