At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5905-00-006-5597 to find the parts you desire.
We have a large inventory from top manufacturers such as Raytheon Company, Elettronica Gmbh, Airbus Defence And Space Limited, Military Specifications with top products such as 4171788-136, 442-004-003, 538013-21, 5M-5135-220-25, MILR22097-4 for NSN 5905-00-006-5597 Resistor Variable Nonwire Wound Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5905000065597
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
4171788-136 | raytheon company | resistor variable nonwire wound | Avl | RFQ |
442-004-003 | elettronica gmbh | resistor variable nonwire wound | Avl | RFQ |
538013-21 | raytheon company | resistor variable nonwire wound | Avl | RFQ |
5M-5135-220-25 | airbus defence and space limited | resistor variable nonwire wound | Avl | RFQ |
MILR22097-4 | military specifications | resistor variable nonwire wound | Avl | RFQ |
RJ24CW500 | military specifications | resistor variable nonwire wound | Avl | RFQ |
Product Details of NSN 5905000065597
MRC | Criteria | Characteristic |
---|---|---|
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -250.0 TO 250.0 SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 5400.0 MINIMUM AND 10800.0 MAXIMUM |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAQL | BODY STYLE | RECTANGULAR |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AAPN | SECTION QUANTITY | 1 |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 OHMS SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-22097 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-22097/4 GOVERNMENT SPECIFICATION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
APXH | TERMINAL LOCATION | REAR END |
ABXF | SHAFT LENGTH | 0.080 INCHES MAXIMUM |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.375 INCHES NOMINAL |
AXGY | MOUNTING METHOD | TERMINAL |
ABJT | TERMINAL LENGTH | 0.172 INCHES MINIMUM |
ABWV | SHAFT DIAMETER | 0.075 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.420 INCHES MAXIMUM |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 5400.0 MINIMUM AND 10800.0 MAXIMUM |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
Similar NSN of 5905000065597
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |