At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5905-00-411-9544 to find the parts you desire.
We have a large inventory from top manufacturers such as Raytheon Systems Ltd, Rockwell Collins Aerospace, Elettronica Gmbh, Raytheon Company, Airbus Defence And Space Limited with top products such as 10-00368-108, 380-1080-250, 442-004-008, 538013-26, 5M5135-220-33 for NSN 5905-00-411-9544 Resistor Variable Nonwire Wound Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5905004119544
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
10-00368-108 | raytheon systems ltd | resistor variable nonwire wound | Avl | RFQ |
380-1080-250 | rockwell collins aerospace | resistor variable nonwire wound | Avl | RFQ |
442-004-008 | elettronica gmbh | resistor variable nonwire wound | Avl | RFQ |
538013-26 | raytheon company | resistor variable nonwire wound | Avl | RFQ |
5M5135-220-33 | airbus defence and space limited | resistor variable nonwire wound | Avl | RFQ |
MILR22097-4 | military specifications | resistor variable nonwire wound | Avl | RFQ |
RJ24CW202 | military specifications | resistor variable nonwire wound | Avl | RFQ |
Product Details of NSN 5905004119544
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILR22097-4 |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -250.0 TO 250.0 SINGLE SECTION |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
ADAU | BODY HEIGHT | 0.375 INCHES NOMINAL |
SR-1 | SPEC/STD CONTROLLING DATA | |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-22097/4 GOVERNMENT SPECIFICATION |
SR-1 | MANUFACTURERS CODE | 81349 |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
ADAQ | BODY LENGTH | 0.420 INCHES MAXIMUM |
AAPN | SECTION QUANTITY | 1 |
ABWV | SHAFT DIAMETER | 0.125 INCHES MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | RJ24CW202 |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AXGY | MOUNTING METHOD | TERMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS SINGLE SECTION |
APXH | TERMINAL LOCATION | REAR END |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-22097 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
ABJT | TERMINAL LENGTH | 0.172 INCHES MINIMUM |
ABXF | SHAFT LENGTH | 0.080 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
Similar NSN of 5905004119544
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |