Alternative NSN: 5905-00-646-5958 |
Item Name: Resistor Variable Nonwire Wound |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5905 Resistors |
NIIN: 006465958 |
NCB Code: USA (00) |
Manufacturers: Automatic Power Inc , Clarostat Sensors And Controls , Cts Corp , Dynalec Corporation , Essex Electro Engineers Inc , Harsco Corp , Harsco Corporation , Heico Ohmite Llc Dba Ohmite Mfg Co Inc , Honeywell International Inc , Honeywell International Inc Aer , Inspektorat Wsparcia Sil Zbrojnych , Interstate Electric , Interstate Electronics Corporati , Itt Industries Inc Itt Aerospace , Nautel Limited , Nautel Maine Inc , Other Nsn , Picatinny Arsenal , Proton Wilten Instruments Bv , Raytheon Company , Raytheon Technical Services Comp , Rockwell Automation Inc , Science Applications Internation , Stromberg Carlson Corp Ardmore Plant , Thales Nederland , Westinghouse Electric Corp , Westinghouse Electric Corp Power , Wilten Instrumenten |
At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5905-00-646-5958 to find the parts you desire.
We have a large inventory from top manufacturers such as Nautel Limited, Nautel Maine Inc, Other Nsn with top products such as RVP02, RVP02, RV4NAYSA102A, RV4NAYS102A, RV4LAYSB102A for NSN 5905-00-646-5958. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5905006465958
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
RVP02 | nautel limited | resistor variable nonwire wound | Avl | RFQ |
RVP02 | nautel maine inc | resistor variable nonwire wound | Avl | RFQ |
RV4NAYSA102A | other nsn | resistor variable nonwire wound | Avl | RFQ |
RV4NAYS102A | other nsn | resistor variable nonwire wound | Avl | RFQ |
RV4LAYSB102A | other nsn | resistor variable nonwire wound | Avl | RFQ |
RV4LAYSA102A | clarostat sensors and controls | resistor variable nonwire wound | Avl | RFQ |
RV4LAYSA102A | heico ohmite llc dba ohmite mfg co inc | resistor variable nonwire wound | Avl | RFQ |
RV19 | nautel limited | resistor variable nonwire wound | Avl | RFQ |
RU4LAYSA102A | rockwell automation inc | resistor variable nonwire wound | Avl | RFQ |
MILR94-5 | other nsn | resistor variable nonwire wound | Avl | RFQ |
MIL-R-94 | other nsn | resistor variable nonwire wound | Avl | RFQ |
JLU1021SD4040 | rockwell automation inc | resistor variable nonwire wound | Avl | RFQ |
JH21383 | cts corp | resistor variable nonwire wound | Avl | RFQ |
JAIL040S101UZ | rockwell automation inc | resistor variable nonwire wound | Avl | RFQ |
JA1M032S102UY | rockwell automation inc | resistor variable nonwire wound | Avl | RFQ |
JA1L040S102UC | heico ohmite llc dba ohmite mfg co inc | resistor variable nonwire wound | Avl | RFQ |
JA1L040S102UA | rockwell automation inc | resistor variable nonwire wound | Avl | RFQ |
F811 | nautel maine inc | resistor variable nonwire wound | Avl | RFQ |
A700-1116 | essex electro engineers inc | resistor variable nonwire wound | Avl | RFQ |
9167404 | other nsn | resistor variable nonwire wound | Avl | RFQ |
8851769 | picatinny arsenal | resistor variable nonwire wound | Avl | RFQ |
697157-102 | stromberg carlson corp ardmore plant | resistor variable nonwire wound | Avl | RFQ |
5905PL0991696 | inspektorat wsparcia sil zbrojnych | resistor variable nonwire wound | Avl | RFQ |
585F311PC9 | westinghouse electric corp power | resistor variable nonwire wound | Avl | RFQ |
585F311PC9 | westinghouse electric corp | resistor variable nonwire wound | Avl | RFQ |
580004H102 | itt industries inc itt aerospace | resistor variable nonwire wound | Avl | RFQ |
55774 | raytheon technical services comp | resistor variable nonwire wound | Avl | RFQ |
50202-1021-02 | science applications internation | resistor variable nonwire wound | Avl | RFQ |
50202-1021-02 | harsco corp | resistor variable nonwire wound | Avl | RFQ |
50202-1021-02 | harsco corporation | resistor variable nonwire wound | Avl | RFQ |
4171786-207 | raytheon company | resistor variable nonwire wound | Avl | RFQ |
41605-705-7 | other nsn | resistor variable nonwire wound | Avl | RFQ |
4001-0054 | automatic power inc | resistor variable nonwire wound | Avl | RFQ |
3522 500 02988 | thales nederland | resistor variable nonwire wound | Avl | RFQ |
317-101-008 | interstate electronics corporati | resistor variable nonwire wound | Avl | RFQ |
317-101-008 | interstate electric | resistor variable nonwire wound | Avl | RFQ |
317-101-002 | interstate electronics corporati | resistor variable nonwire wound | Avl | RFQ |
317-101-002 | interstate electric | resistor variable nonwire wound | Avl | RFQ |
25510 TYPE J | wilten instrumenten | resistor variable nonwire wound | Avl | RFQ |
25510 TYPE J | proton wilten instruments bv | resistor variable nonwire wound | Avl | RFQ |
240-6001PA | raytheon company | resistor variable nonwire wound | Avl | RFQ |
138-002-1021 | other nsn | resistor variable nonwire wound | Avl | RFQ |
11210-008 | dynalec corporation | resistor variable nonwire wound | Avl | RFQ |
11134-0013 | honeywell international inc | resistor variable nonwire wound | Avl | RFQ |
11134-0013 | honeywell international inc aer | resistor variable nonwire wound | Avl | RFQ |
0A109267-0045 | honeywell international inc aer | resistor variable nonwire wound | Avl | RFQ |
0A109267-0045 | honeywell international inc | resistor variable nonwire wound | Avl | RFQ |
Product Details of NSN 5905006465958
MRC | Criteria | Characteristic |
---|---|---|
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-94/5 GOVERNMENT SPECIFICATION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
SR-1 | MANUFACTURERS CODE | 81349 |
AEFP | NONTURN DEVICE RADIUS | 0.515 INCHES MINIMUM AND 0.547 INCHES MAXIMUM |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
ADAQ | BODY LENGTH | 0.468 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILR94-5 |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
AAPN | SECTION QUANTITY | 1 |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | RV4LAYSA102A |
ABXF | SHAFT LENGTH | 0.594 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ADAP | MOUNTING BUSHING LENGTH | 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
SR-1 | SPEC/STD CONTROLLING DATA | |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
ABPM | BODY DIAMETER | 1.032 INCHES MINIMUM AND 1.156 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.515 INCHES MAXIMUM |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-94 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
ABHP | OVERALL LENGTH | 1.062 INCHES MINIMUM AND 1.312 INCHES MAXIMUM |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 309.0 MINIMUM AND 320.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
Similar NSN of 5905006465958
5905-00-001-2827(5905000012827) | 5905-00-001-2828(5905000012828) | 5905-00-001-2829(5905000012829) | 5905-00-001-2830(5905000012830) |
5905-00-001-2832(5905000012832) | 5905-00-001-2834(5905000012834) | 5905-00-001-2838(5905000012838) | 5905-00-001-2840(5905000012840) |
5905-00-001-2842(5905000012842) | 5905-00-001-2843(5905000012843) | 5905-00-001-2847(5905000012847) | 5905-00-001-2851(5905000012851) |