At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5905-00-676-9110 to find the parts you desire.
We have a large inventory from top manufacturers such as Northrop Grumman Systems Corporation, Lockheed Martin Corporation, Meggitt International Ltd with top products such as 11-685-00-208, 202-317-9, 300-00-502J, 300-00-5K, 300-00H5K for NSN 5905-00-676-9110 Resistor Variable Wire Wound Non Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5905006769110
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
11-685-00-208 | northrop grumman systems corporation | resistor variable wire wound non | Avl | RFQ |
202-317-9 | lockheed martin corporation | resistor variable wire wound non | Avl | RFQ |
300-00-502J | meggitt international ltd | resistor variable wire wound non | Avl | RFQ |
300-00-5K | meggitt international ltd | resistor variable wire wound non | Avl | RFQ |
300-00H5K | lockheed martin corporation | resistor variable wire wound non | Avl | RFQ |
300-00H5K | vamistor corp | resistor variable wire wound non | Avl | RFQ |
300H71-502J | meggitt international ltd | resistor variable wire wound non | Avl | RFQ |
Product Details of NSN 5905006769110
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 50.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
APXH | TERMINAL LOCATION | REAR END |
ABHP | OVERALL LENGTH | 0.530 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.058 INCHES MINIMUM AND 0.062 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.182 INCHES MINIMUM AND 0.197 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
AAPN | SECTION QUANTITY | 1 |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
ABXF | SHAFT LENGTH | 0.030 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.090 INCHES MINIMUM AND 0.096 INCHES MAXIMUM |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 15120.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 7.50 INCH-OUNCES |
ABMK | OVERALL WIDTH | 0.182 INCHES MINIMUM AND 0.197 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB W/WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.515 INCHES MINIMUM AND 0.530 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.000 KILOHMS SINGLE SECTION |
Similar NSN of 5905006769110
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |