At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5905-00-679-0403 to find the parts you desire.
We have a large inventory from top manufacturers such as Mte Corp, P A Electronics Corp, Bae Systems Inc with top products such as 124-0, 124-0, 179966-000 for NSN 5905-00-679-0403 Resistor Variable Wire Wound Pre Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5905006790403
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
124-0 | mte corp | resistor variable wire wound pre | Avl | RFQ |
124-0 | p a electronics corp | resistor variable wire wound pre | Avl | RFQ |
179966-000 | bae systems inc | resistor variable wire wound pre | Avl | RFQ |
Product Details of NSN 5905006790403
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.660 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 1.20 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.00 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.00500 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00100 INCHES |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCH | TAP LOCATION FROM CCW TERMINAL PER SECTION IN DEG OF EFFECTIVE ELECTRICAL ROTATION | 1800.0 SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 MINIMUM |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | 0.13/+0.13 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION ABSOLUTE LINEARITY |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -2.0/+2.0 DEG ANGULAR ROTATION SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TURRET |
AAPN | SECTION QUANTITY | 1 |
AAVL | PILOT DIAMETER | 0.9688 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.962 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.062 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1249 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 1.0620 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 MINIMUM |
AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 300.000 OHMS SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRJS | FIXED TAP QUANTITY PER SECTION | 1 SINGLE SECTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
Similar NSN of 5905006790403
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |