At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5905-00-951-2696 to find the parts you desire.
We have a large inventory from top manufacturers such as Raytheon Company, Electronic Industries Inc, Logetronics Corporation, Egoltronics Corporation, Bourns Instruments Inc with top products such as 15002-10, 1N753A, 302-00-019A, 302-00-019A, 3067P1-501 for NSN 5905-00-951-2696 Resistor Variable Wire Wound Non Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5905009512696
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
15002-10 | raytheon company | resistor variable wire wound non | Avl | RFQ |
1N753A | electronic industries inc | resistor variable wire wound non | Avl | RFQ |
302-00-019A | logetronics corporation | resistor variable wire wound non | Avl | RFQ |
302-00-019A | egoltronics corporation | resistor variable wire wound non | Avl | RFQ |
3067P1-501 | bourns instruments inc | resistor variable wire wound non | Avl | RFQ |
381-1584-00 | rockwell collins aerospace | resistor variable wire wound non | Avl | RFQ |
381-1584-000 | rockwell collins aerospace | resistor variable wire wound non | Avl | RFQ |
5031-365 | raytheon company | resistor variable wire wound non | Avl | RFQ |
5L5141-004-58 | airbus defence and space limited | resistor variable wire wound non | Avl | RFQ |
R1317 | systron donner inertial inc | resistor variable wire wound non | Avl | RFQ |
Product Details of NSN 5905009512696
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.830 INCHES NOMINAL |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.500 INCHES NOMINAL |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.200 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 381-1584-00 |
AXGY | MOUNTING METHOD | TERMINAL AND UNTHREADED HOLE |
ABXF | SHAFT LENGTH | 0.060 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
ABTB | MOUNTING HOLE DIAMETER | 0.088 INCHES MINIMUM |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 5400.0 NOMINAL |
SR-1 | MANUFACTURERS CODE | 13499 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 5400.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION |
SR-1 | SPEC/STD CONTROLLING DATA | |
ADAU | BODY HEIGHT | 0.360 INCHES NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.200 INCHES NOMINAL |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
AAPN | SECTION QUANTITY | 1 |
ABJT | TERMINAL LENGTH | 0.200 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.535 INCHES MINIMUM AND 0.585 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.270 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
ABWV | SHAFT DIAMETER | 0.100 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.020 INCHES MINIMUM AND 1.100 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.280 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
Similar NSN of 5905009512696
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |