At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5905-01-065-0381 to find the parts you desire.
We have a large inventory from top manufacturers such as Vishay Thin Film Llc, Sikorsky Aircraft Corporation with top products such as 140-0-6-501, 65700-90442-101 for NSN 5905-01-065-0381 Resistor Variable Wire Wound Pre Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5905010650381
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
140-0-6-501 | vishay thin film llc | resistor variable wire wound pre | Avl | RFQ |
65700-90442-101 | sikorsky aircraft corporation | resistor variable wire wound pre | Avl | RFQ |
Product Details of NSN 5905010650381
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABPM | BODY DIAMETER | 0.495 INCHES MINIMUM AND |
ABWV | SHAFT DIAMETER | 0.1248 INCHES MINIMUM AND 0.1251 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 320.0 NOMINAL |
AEFM | MAXIMUM STOP TORQUE | 80.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AEFY | SHAFT END PLAY | 0.006 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.002 INCHES |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 330.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00/+1.00 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
PKWT | UNPACKAGED UNIT WEIGHT | 2.84 GRAMS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
AAPN | SECTION QUANTITY | 1 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABXF | SHAFT LENGTH | 0.690 INCHES MINIMUM AND 0.710 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.300 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFK | MAXIMUM STARTING TORQUE | 12.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 12.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.133 INCHES MINIMUM AND 0.136 INCHES MAXIMUM |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGA | LATERAL RUNOUT | 0.003 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.003 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED |
CBME | CUBIC MEASURE | 0.060 CUBIC INCHES |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
Similar NSN of 5905010650381
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |