At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5910-00-165-2606 to find the parts you desire.
We have a large inventory from top manufacturers such as Northrop Grumman Systems Corporation, Avx Corporation, Corning Cable Systems Llc, Military Specifications with top products such as 577R559H47, CY06C221J, CY06C221J, CY06C221J, CYR51C221JM for NSN 5910-00-165-2606 Capacitor Fixed Glass Dielectric Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5910001652606
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
577R559H47 | northrop grumman systems corporation | capacitor fixed glass dielectric | Avl | RFQ |
CY06C221J | avx corporation | capacitor fixed glass dielectric | Avl | RFQ |
CY06C221J | corning cable systems llc | capacitor fixed glass dielectric | Avl | RFQ |
CY06C221J | military specifications | capacitor fixed glass dielectric | Avl | RFQ |
CYR51C221JM | military specifications | capacitor fixed glass dielectric | Avl | RFQ |
M23269-10-2120 | military specifications | capacitor fixed glass dielectric | Avl | RFQ |
M23269-10-3118 | military specifications | capacitor fixed glass dielectric | Avl | RFQ |
M23269-10-3119 | military specifications | capacitor fixed glass dielectric | Avl | RFQ |
M23269-10-3120 | military specifications | capacitor fixed glass dielectric | Avl | RFQ |
MILC23269-10 | military specifications | capacitor fixed glass dielectric | Avl | RFQ |
TY06-221J | avx corporation | capacitor fixed glass dielectric | Avl | RFQ |
Product Details of NSN 5910001652606
MRC | Criteria | Characteristic |
---|---|---|
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.115 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 1.0000 |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.200 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | D |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
SR-1 | MANUFACTURERS CODE | 81349 |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACE GOLD |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 140.0 SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC23269-10 |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
ADAU | BODY HEIGHT | 0.115 INCHES NOMINAL |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.300 INCHES NOMINAL |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1000 |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.200 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.200 INCHES NOMINAL |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 1000.0000 |
CQBQ | CAPACITANCE VALUE PER SECTION | 220.000 PICOFARADS SINGLE SECTION |
PRMT | (NON-CORE DATA) PRECIOUS MATERIAL | GOLD |
ADAQ | BODY LENGTH | 0.300 INCHES NOMINAL |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-23269/10 GOVERNMENT SPECIFICATION |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M23269/10-3118 |
SR-1 | SPEC/STD CONTROLLING DATA |
Similar NSN of 5910001652606
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |