At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5910-01-171-8693 to find the parts you desire.
We have a large inventory from top manufacturers such as Ballantine Laboratories Inc, Nimikkeistokeskus Ncb Finland, Arizona Capacitors Inc, L 3 Communications Corporation, Meggitt Training Systems Inc with top products such as 07-10562-0A, 10164096, 104K, 35531-1, 40-564-5324-10M for NSN 5910-01-171-8693 Capacitor Fixed Ceramic Dielectr Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5910011718693
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
07-10562-0A | ballantine laboratories inc | capacitor fixed ceramic dielectr | Avl | RFQ |
10164096 | nimikkeistokeskus ncb finland | capacitor fixed ceramic dielectr | Avl | RFQ |
104K | arizona capacitors inc | capacitor fixed ceramic dielectr | Avl | RFQ |
35531-1 | l 3 communications corporation | capacitor fixed ceramic dielectr | Avl | RFQ |
40-564-5324-10M | meggitt training systems inc | capacitor fixed ceramic dielectr | Avl | RFQ |
4111888-636 | raytheon company | capacitor fixed ceramic dielectr | Avl | RFQ |
441-1286-003 | boeing company the | capacitor fixed ceramic dielectr | Avl | RFQ |
5910PL1291956 | inspektorat wsparcia sil zbrojnych | capacitor fixed ceramic dielectr | Avl | RFQ |
7907571-130 | lockheed martin corporation | capacitor fixed ceramic dielectr | Avl | RFQ |
7907571-142 | lockheed martin corporation | capacitor fixed ceramic dielectr | Avl | RFQ |
808457-1094 | raytheon company | capacitor fixed ceramic dielectr | Avl | RFQ |
808457-1095 | raytheon company | capacitor fixed ceramic dielectr | Avl | RFQ |
808457-494 | raytheon company | capacitor fixed ceramic dielectr | Avl | RFQ |
888108 | nai technologies inc | capacitor fixed ceramic dielectr | Avl | RFQ |
913-3665-030 | rockwell collins aerospace | capacitor fixed ceramic dielectr | Avl | RFQ |
913-3665-430 | rockwell collins aerospace | capacitor fixed ceramic dielectr | Avl | RFQ |
CK05BX104M | lockheed martin corporation | capacitor fixed ceramic dielectr | Avl | RFQ |
DPG22BX104K | sfe technologies | capacitor fixed ceramic dielectr | Avl | RFQ |
G380597-1 | raytheon company | capacitor fixed ceramic dielectr | Avl | RFQ |
M39003-03-2065 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
M39014-02-0494 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
M39014-02-0495 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
M39014-1094 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
M39014-22-0194 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
M39014-22-0195 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
M39014-22-0494 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
M39014-22-0794 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
M39014-22-0794V | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
M39014-22-1094 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
M39014-22-1095 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
M39014-22B-0194 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
M39014/22-0795 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
MIL-C-39014-22 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
MIL-PRF-39014-22 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
MS39014-22-0494 | military specifications | capacitor fixed ceramic dielectr | Avl | RFQ |
VA-85-0322-091 | leonardo mw ltd | capacitor fixed ceramic dielectr | Avl | RFQ |
Product Details of NSN 5910011718693
MRC | Criteria | Characteristic |
---|---|---|
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
ABJT | TERMINAL LENGTH | 0.148 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.128 INCHES NOMINAL |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 0.325 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | 25.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | 10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
AAQL | BODY STYLE | DUAL INLINE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
ADAQ | BODY LENGTH | 0.092 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.260 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/22 GOVERNMENT SPECIFICATION |
Similar NSN of 5910011718693
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |