At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5930-00-494-4657 to find the parts you desire.
We have a large inventory from top manufacturers such as U S Army Aviation And Missile, Cal Metex Corp, Parker Hannifin Corporation, Metex Corporation with top products such as 10252708-1, 11-0304-0016, 11-0304-0016, 11-0304-0026, 11-0304-0026 for NSN 5930-00-494-4657 Boot Dust And Moisture Seal Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5930004944657
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
10252708-1 | u s army aviation and missile | boot dust and moisture seal | Avl | RFQ |
11-0304-0016 | cal metex corp | boot dust and moisture seal | Avl | RFQ |
11-0304-0016 | parker hannifin corporation | boot dust and moisture seal | Avl | RFQ |
11-0304-0026 | metex corporation | boot dust and moisture seal | Avl | RFQ |
11-0304-0026 | parker hannifin corporation | boot dust and moisture seal | Avl | RFQ |
11-0404-0002 | parker hannifin corporation | boot dust and moisture seal | Avl | RFQ |
11-0404-0002 | metex corporation | boot dust and moisture seal | Avl | RFQ |
1131-21RFI | a p m hexseal corporation | boot dust and moisture seal | Avl | RFQ |
19-049580-96 | lucas aerospace ltd | boot dust and moisture seal | Avl | RFQ |
19-049580-96 | safran power usa llc | boot dust and moisture seal | Avl | RFQ |
31-86447 | technical wire products llc | boot dust and moisture seal | Avl | RFQ |
331C021U01 | delta data systems corp | boot dust and moisture seal | Avl | RFQ |
35-344 | parker hannifin corporation | boot dust and moisture seal | Avl | RFQ |
35-344 | metex corporation | boot dust and moisture seal | Avl | RFQ |
35-86447 | technical wire products llc | boot dust and moisture seal | Avl | RFQ |
355-001-900 | interstate electronics corporation | boot dust and moisture seal | Avl | RFQ |
50155 | multi flex seals inc | boot dust and moisture seal | Avl | RFQ |
5M2235-001 | boeing company the | boot dust and moisture seal | Avl | RFQ |
5M2235-001 | lcomp inc | boot dust and moisture seal | Avl | RFQ |
5M2235-001 | a p m hexseal corporation | boot dust and moisture seal | Avl | RFQ |
86447 | technical wire products llc | boot dust and moisture seal | Avl | RFQ |
952143-1 | metex corporation | boot dust and moisture seal | Avl | RFQ |
952143-1 | parker hannifin corporation | boot dust and moisture seal | Avl | RFQ |
952143-1 | northrop grumman systems corporation | boot dust and moisture seal | Avl | RFQ |
GB806K1A | northrop grumman systems corporation | boot dust and moisture seal | Avl | RFQ |
IN-103-RFI | united technologies corporation | boot dust and moisture seal | Avl | RFQ |
IN-103-RFI | a p m hexseal corporation | boot dust and moisture seal | Avl | RFQ |
IN-1030RFI | united technologies corporation | boot dust and moisture seal | Avl | RFQ |
IN1030-RFI | lcomp inc | boot dust and moisture seal | Avl | RFQ |
K88M0037 | mcdonnell douglas corp | boot dust and moisture seal | Avl | RFQ |
SM-A-777702 | the okonite company | boot dust and moisture seal | Avl | RFQ |
SW1AN1030-1 | labinal llc | boot dust and moisture seal | Avl | RFQ |
Product Details of NSN 5930004944657
MRC | Criteria | Characteristic |
---|---|---|
AASA | THREAD LENGTH | 0.176 INCHES NOMINAL |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | ANY ACCEPTABLE |
ABPX | MATERIAL THICKNESS | 0.053 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
ASDB | WIDTH ACROSS FLATS | 0.625 INCHES NOMINAL |
BGKC | OPENING INSIDE DIAMETER | 0.219 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 32 |
CSFT | BASE THREAD LOCATION | INTERNAL |
MATT | MATERIAL | RUBBER SILICONE BODY |
TEST | TEST DATA DOCUMENT | 81349-MIL-B-5423 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTIN |
AAJD | THREAD CLASS | 2B |
ABKW | OVERALL HEIGHT | 0.810 INCHES MINIMUM AND 1.891 INCHES MAXIMUM |
ACTW | DOME HEIGHT | 0.831 INCHES NOMINAL |
ACUW | SEALING METHOD | COMPRESSION |
ADAR | BODY OUTSIDE DIAMETER | 0.275 INCHES MINIMUM AND 0.335 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | THREAD |
BZRR | THREAD SERIES | UNS |
CQJX | NOMINAL THREAD SIZE | 0.469 INCHES |
STYL | STYLE DESIGNATOR | CLOSED END |
ZZZV | FSC APPLICATION DATA | SWITCH,TOGGLE |
Similar NSN of 5930004944657
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |