At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5935-00-729-5559 to find the parts you desire.
We have a large inventory from top manufacturers such as Boeing Company The, Huntron Inc, Solrac Ii Inc, Palomar Products Inc, Concord Electronics Inc with top products such as 000-8002-757, 01-1031, 01251-0463, 08-009-0001, 09-9126-1-0710 for NSN 5935-00-729-5559 Jack Tip Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5935007295559
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
000-8002-757 | boeing company the | jack tip | Avl | RFQ |
01-1031 | huntron inc | jack tip | Avl | RFQ |
01251-0463 | solrac ii inc | jack tip | Avl | RFQ |
08-009-0001 | palomar products inc | jack tip | Avl | RFQ |
09-9126-1-0710 | concord electronics inc | jack tip | Avl | RFQ |
0903-001 | viking technologies ltd | jack tip | Avl | RFQ |
102636 | systron donner corp | jack tip | Avl | RFQ |
10315143 | u s army aviation and missile | jack tip | Avl | RFQ |
108-0903-001 | hewlett-packard company | jack tip | Avl | RFQ |
108-0903-001 | viking technologies ltd | jack tip | Avl | RFQ |
108-0903-001 | johnson electronics inc | jack tip | Avl | RFQ |
108-901-03 | viking technologies ltd | jack tip | Avl | RFQ |
108-903 | viking technologies ltd | jack tip | Avl | RFQ |
108903BLACK | viking technologies ltd | jack tip | Avl | RFQ |
1207-0043 | pace incorporated | jack tip | Avl | RFQ |
1251-0463 | hewlett-packard company | jack tip | Avl | RFQ |
1251-0463 | keysight technologies inc | jack tip | Avl | RFQ |
1509-103 | halsit holdings llc | jack tip | Avl | RFQ |
1509-103 | dialight corporation | jack tip | Avl | RFQ |
1509-103-BLK | dialight corporation | jack tip | Avl | RFQ |
1509-103BLACK | dialight corporation | jack tip | Avl | RFQ |
1509BLK | halsit holdings llc | jack tip | Avl | RFQ |
1509BLK | dialight corporation | jack tip | Avl | RFQ |
185776-2 | raytheon company | jack tip | Avl | RFQ |
2503406 | honeywell international inc | jack tip | Avl | RFQ |
2503406-3 | honeywell international inc | jack tip | Avl | RFQ |
25535-325 | c and k components inc | jack tip | Avl | RFQ |
2616865-3 | lockheed martin corporation | jack tip | Avl | RFQ |
31-10159-0A | ballantine laboratories inc | jack tip | Avl | RFQ |
360-0241-00 | rockwell collins aerospace | jack tip | Avl | RFQ |
360-0241-000 | rockwell collins aerospace | jack tip | Avl | RFQ |
377-001-032 | interstate electronics corporation | jack tip | Avl | RFQ |
414-1586-003 | boeing company the | jack tip | Avl | RFQ |
42002 | biotek instruments inc | jack tip | Avl | RFQ |
5030-289 | raytheon company | jack tip | Avl | RFQ |
7684-60002-003 | hughes missile systems co | jack tip | Avl | RFQ |
7684-60002-003 | raytheon company | jack tip | Avl | RFQ |
907417-03 | lockheed martin corporation | jack tip | Avl | RFQ |
910773-8903 | northrop grumman systems corporation | jack tip | Avl | RFQ |
910773-8903-000 | northrop grumman systems corporation | jack tip | Avl | RFQ |
920-1522 | allied devices corp | jack tip | Avl | RFQ |
BACJ11AB1-03 | boeing company the | jack tip | Avl | RFQ |
D910121-3 | honeywell international inc | jack tip | Avl | RFQ |
P39024-015-02 | u s army aviation and missile | jack tip | Avl | RFQ |
Product Details of NSN 5935007295559
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
SR-5 | THE MANUFACTURERS DATA | |
SURF | SURFACE TREATMENT | CADMIUM TERMINAL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
CMLP | THREAD QUANTITY PER INCH | 32 |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 12500.0 DC |
AAJD | THREAD CLASS | 2A |
ABHP | OVERALL LENGTH | 0.938 INCHES NOMINAL |
THSD | THREAD SERIES DESIGNATOR | UNEF |
CQJX | NOMINAL THREAD SIZE | 0.313 INCHES |
AFYP | BUSHING THRU-HOLE ACCOMMODATION LENGTH | 0.250 INCHES NOMINAL |
AAQL | BODY STYLE | THREADED BUSHING MOUNTED |
AFXZ | FINGER ACCOMMODATION LENGTH | 0.531 INCHES NOMINAL SINGLE FINGER |
ADAQ | BODY LENGTH | 0.657 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | BACJ11AB1-03 |
AFRX | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/DOUBLE FLAT |
AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY |
AFXY | FINGER ACCOMMODATION DIAMETER | 0.175 INCHES NOMINAL SINGLE FINGER |
AFZH | CAPACITANCE IN PICOFARADS | 2.4 |
SFTT | SURFACE TREATMENT | CADMIUM TERMINAL |
SR-5 | MANUFACTURERS CODE | 81205 |
ADAV | OVERALL DIAMETER | 0.438 INCHES NOMINAL |
AFYQ | BUSHING THRU-HOLE ACCOMMODATION WIDTH | 0.328 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.469 INCHES NOMINAL |
AFXS | ACCOMMODATED FINGER TYPE | BANANA SPRING SINGLE FINGER |
AGAV | END ITEM IDENTIFICATION | SUPPORT EQUIPMENT, B-52 AIRCRAFT; MISSILE, AIR-TO-AIR, PHOENIX (AIM-54);MISSILE, ALL-WEATHER ANTISHIP, HARPOON (AGM-84); RADIO SET, AN/VRC-83 (V) 2; MISSILE, AIR-TO-AIR, SPARROW (AIM-7); SONAR ACOUSTIC MISCELLANOUS; SUPPORT E QUIPMENT, B-51 |
MATT | MATERIAL | NICKEL SPRING |
CSCF | TERMINAL TYPE | TAB, SOLDER LUG |
AMPS | CURRENT RATING IN AMPS | NOT RATED |
AAPC | IDENTIFICATION CODE COLOR | BLACK |
MATL | MATERIAL | PLASTIC BODY PLASTIC BUSHING PLASTIC CAP PLASTIC INSULATOR NICKEL SPRING |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
Similar NSN of 5935007295559
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |