At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5961-00-402-1606 to find the parts you desire.
We have a large inventory from top manufacturers such as Ampex Systems Corp, Freescale Semiconductor Inc, Microsemi Corporation, Rockwell Collins Aerospace with top products such as 013-859, 1N4101, 1N4101, 353-1391-030, 353-3591-080 for NSN 5961-00-402-1606 Semiconductor Device Diode Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5961004021606
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
013-859 | ampex systems corp | semiconductor device diode | Avl | RFQ |
1N4101 | freescale semiconductor inc | semiconductor device diode | Avl | RFQ |
1N4101 | microsemi corporation | semiconductor device diode | Avl | RFQ |
353-1391-030 | rockwell collins aerospace | semiconductor device diode | Avl | RFQ |
353-3591-080 | rockwell collins aerospace | semiconductor device diode | Avl | RFQ |
JAN1N4101 | military specifications | semiconductor device diode | Avl | RFQ |
JAN1N4101A | adelco elektronik gmbh | semiconductor device diode | Avl | RFQ |
MILS19500-435 | military specifications | semiconductor device diode | Avl | RFQ |
Product Details of NSN 5961004021606
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | GLASS |
ADAV | OVERALL DIAMETER | 0.085 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 8.2 MAXIMUM NOMINAL REGULATOR VOLTAGE |
CTRD | POWER RATING PER CHARACTERISTIC | 400.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/435 GOVERNMENT SPECIFICATION |
ABHP | OVERALL LENGTH | 0.230 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1300.00 MILLIAMPERES FORWARD CURRENT, AVERAGE PASCAL |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS AMBIENT AIR |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Similar NSN of 5961004021606
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |