At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5961-00-978-7660 to find the parts you desire.
We have a large inventory from top manufacturers such as Lockheed Martin Corporation, Eaton Electrical Inc, Freescale Semiconductor Inc, Rca Ltd with top products such as 10603156-1, 10630156-1, 1982, 1N1254, 1N2862A for NSN 5961-00-978-7660 Semiconductor Device Diode Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5961009787660
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
10603156-1 | lockheed martin corporation | semiconductor device diode | Avl | RFQ |
10630156-1 | lockheed martin corporation | semiconductor device diode | Avl | RFQ |
1982 | eaton electrical inc | semiconductor device diode | Avl | RFQ |
1N1254 | freescale semiconductor inc | semiconductor device diode | Avl | RFQ |
1N2862A | rca ltd | semiconductor device diode | Avl | RFQ |
1N2862A | electronic industries inc | semiconductor device diode | Avl | RFQ |
1N361A | infineon technologies | semiconductor device diode | Avl | RFQ |
1N540 | military specifications | semiconductor device diode | Avl | RFQ |
1N540 | general electric company | semiconductor device diode | Avl | RFQ |
1N540 | hamilton standard electronics | semiconductor device diode | Avl | RFQ |
202-13 | pitney bowes inc | semiconductor device diode | Avl | RFQ |
232-1116P5 | raytheon company | semiconductor device diode | Avl | RFQ |
234611 | rca ltd | semiconductor device diode | Avl | RFQ |
320-0 | eaton corporation | semiconductor device diode | Avl | RFQ |
353-1649-000 | rockwell collins aerospace | semiconductor device diode | Avl | RFQ |
4178600-13 | raytheon company | semiconductor device diode | Avl | RFQ |
4178600-200 | raytheon company | semiconductor device diode | Avl | RFQ |
479-0745-002 | boeing company the | semiconductor device diode | Avl | RFQ |
490838 | dresser industries inc | semiconductor device diode | Avl | RFQ |
69-741 | department of defense project | semiconductor device diode | Avl | RFQ |
7731440P5 | lockheed martin corporation | semiconductor device diode | Avl | RFQ |
830660 | picatinny arsenal | semiconductor device diode | Avl | RFQ |
8830660 | picatinny arsenal | semiconductor device diode | Avl | RFQ |
9004063 | u s army aviation and missile | semiconductor device diode | Avl | RFQ |
A2133611 | harris corporation | semiconductor device diode | Avl | RFQ |
CA151FA | itt industries limited | semiconductor device diode | Avl | RFQ |
DMS 89034B | dla land and maritime | semiconductor device diode | Avl | RFQ |
IN2862 | lockheed martin corporation | semiconductor device diode | Avl | RFQ |
JAN-1N540 | vickers ltd | semiconductor device diode | Avl | RFQ |
JAN1N540 | military specifications | semiconductor device diode | Avl | RFQ |
MIL-S-19500-202A | military specifications | semiconductor device diode | Avl | RFQ |
Product Details of NSN 5961009787660
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | GLASS |
ADAV | OVERALL DIAMETER | 0.310 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQX | CURRENT RATING PER CHARACTERISTIC | 250.00 MILLIAMPERES FORWARD CURRENT, TOTAL RMS MEGAHERTZ |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/202 GOVERNMENT SPECIFICATION |
ABHP | OVERALL LENGTH | 0.800 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 480.0 MAXIMUM REVERSE VOLTAGE, INSTANTANEOUS AND 280.0 MAXIMUM REVERSE VOLTAGE, TOTAL RMS |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Similar NSN of 5961009787660
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |