At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5985-01-049-3386 to find the parts you desire.
We have a large inventory from top manufacturers such as Teledyne Mec, Hewlett-Packard Company, Keysight Technologies Inc, K Electronics Inc, Alan Industries Inc with top products such as 088163, 0960-0053, 0960-0053, 195701-001, 195701-001 for NSN 5985-01-049-3386 Dummy Load Electrical Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5985010493386
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
088163 | teledyne mec | dummy load electrical | Avl | RFQ |
0960-0053 | hewlett-packard company | dummy load electrical | Avl | RFQ |
0960-0053 | keysight technologies inc | dummy load electrical | Avl | RFQ |
195701-001 | k electronics inc | dummy load electrical | Avl | RFQ |
195701-001 | alan industries inc | dummy load electrical | Avl | RFQ |
195701-001 | cinch connectivity solutions ltd | dummy load electrical | Avl | RFQ |
195701-001 | bae systems inc | dummy load electrical | Avl | RFQ |
1971158-3 | honeywell international inc | dummy load electrical | Avl | RFQ |
200-61000-4 | cobham advanced electronic solutions inc | dummy load electrical | Avl | RFQ |
2001-4301-00S | cobham advanced electronic solutions inc | dummy load electrical | Avl | RFQ |
2001-6101 | cobham advanced electronic solutions inc | dummy load electrical | Avl | RFQ |
2001-6101-00 | tyco electronics corporation | dummy load electrical | Avl | RFQ |
2001-6101-00 | cobham advanced electronic solutions inc | dummy load electrical | Avl | RFQ |
20020P1 | cobham advanced electronic solutions inc | dummy load electrical | Avl | RFQ |
2021-5083 | cobham advanced electronic solutions inc | dummy load electrical | Avl | RFQ |
2139384G001 | harris corporation | dummy load electrical | Avl | RFQ |
292497P1 | bae systems inc | dummy load electrical | Avl | RFQ |
462-1 | meca electronics inc | dummy load electrical | Avl | RFQ |
5032018-001 | spectrum microwave inc | dummy load electrical | Avl | RFQ |
5032018-001 | sv microwave inc | dummy load electrical | Avl | RFQ |
5032018-001 | huber and suhner ltd | dummy load electrical | Avl | RFQ |
50MMT-1203 | alan industries inc | dummy load electrical | Avl | RFQ |
5800583-521004-102 | airbus defence and space limited | dummy load electrical | Avl | RFQ |
60-601-0099-31 | itt cannon rf products | dummy load electrical | Avl | RFQ |
8054M | huber and suhner ltd | dummy load electrical | Avl | RFQ |
CC250604-2 | leonardo mw ltd | dummy load electrical | Avl | RFQ |
Product Details of NSN 5985010493386
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.547 INCHES NOMINAL |
BFMF | COOLING METHOD | SELF-COOLED |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA |
AHUD | CONNECTOR END DESIGN | MALE |
AGAV | END ITEM IDENTIFICATION | WSD: MISSILE, ALL-WEATHER ANTI-SHIP, HARPOON (AGM-84); AIRCRAFT, AC-130H, MC-130H, EC-130E, HC-130); OLIVER PERRY FFG; VIRGINIA CGN (41); SEAWOLFSSN ; STURGEON SSN (637); FORRESTAL CV; ARLEIGH BURKE DDG; TICONDEROGA CG (47); SPRUANCE DD (963) |
AKRZ | TERMINATION TYPE | CONNECTION COAXIAL |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | -55.0 AND 125.0 |
ABPM | BODY DIAMETER | 0.263 INCHES NOMINAL |
ACYW | IMPEDANCE RATING IN OHMS | 50.0 NOMINAL |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
AJDB | POWER RATING | 1.000 WATTS AVERAGE |
ARNH | OPERATING POSITION | ALL POSITIONS |
STYL | STYLE DESIGNATOR | COAXIAL MOUNTED |
AFGQ | FREQUENCY RANGE RATING | +0.000/+18.000 GIGAHERTZ |
AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | +0.000/+18.000 GIGAHERTZ |
Similar NSN of 5985010493386
5930-01-110-0614(5930011100614) | 5935-01-320-9937(5935013209937) | 5910-01-119-4304(5910011194304) | 5930-00-486-7162(5930004867162) |
5905-01-221-5322(5905012215322) | 5996-00-191-2133(5996001912133) | 5905-00-283-6751(5905002836751) | 5935-01-144-5513(5935011445513) |
5910-00-887-0018(5910008870018) | 5930-01-027-1475(5930010271475) | 5905-01-041-3572(5905010413572) | 5985-01-476-3075(5985014763075) |