At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5325-00-290-6163 to find the parts you desire.
We have a large inventory from top manufacturers such as Nimikkeistokeskus Ncb Finland, Federal Screw Products Inc, Airdale Express Llc, Immel Engineering And Development Co, Navair And Navsea Managed with top products such as 10195194, 113014, 113014ADX, 1208-3-7S11, 12Z12002-11 for NSN 5325-00-290-6163 Grommet Nonmetallic Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5325002906163
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
10195194 | nimikkeistokeskus ncb finland | grommet nonmetallic | Avl | RFQ |
113014 | federal screw products inc | grommet nonmetallic | Avl | RFQ |
113014ADX | airdale express llc | grommet nonmetallic | Avl | RFQ |
1208-3-7S11 | immel engineering and development co | grommet nonmetallic | Avl | RFQ |
12Z12002-11 | navair and navsea managed | grommet nonmetallic | Avl | RFQ |
201-0005-000 | rockwell collins aerospace | grommet nonmetallic | Avl | RFQ |
2282 | atlantic india rubber co inc | grommet nonmetallic | Avl | RFQ |
359-1001PT5 | raytheon company | grommet nonmetallic | Avl | RFQ |
38006410 | bae systems inc | grommet nonmetallic | Avl | RFQ |
50N059 | gc waldom inc | grommet nonmetallic | Avl | RFQ |
5325PL0789053 | inspektorat wsparcia sil zbrojnych | grommet nonmetallic | Avl | RFQ |
5358-7S11 | kirkhill ta co | grommet nonmetallic | Avl | RFQ |
944-87-31-013 | pilatus aircraft ltd | grommet nonmetallic | Avl | RFQ |
AN931-7-11 | aeronautical standards group | grommet nonmetallic | Avl | RFQ |
BACG20AF7B1 | the boeing company | grommet nonmetallic | Avl | RFQ |
C009-7S11 | lockheed martin corporation | grommet nonmetallic | Avl | RFQ |
ES585C005 | zf industrieantriebe witten gmbh | grommet nonmetallic | Avl | RFQ |
MS 35489-13 | zf industrieantriebe witten gmbh | grommet nonmetallic | Avl | RFQ |
MS35489-13 | military standards corp | grommet nonmetallic | Avl | RFQ |
MS35489-13 | basic rubber and plastics co | grommet nonmetallic | Avl | RFQ |
MS35489-13S | zf industrieantriebe witten gmbh | grommet nonmetallic | Avl | RFQ |
MS35490-13 | military standards corp | grommet nonmetallic | Avl | RFQ |
ZA359-1001REV2 | raytheon company | grommet nonmetallic | Avl | RFQ |
Product Details of NSN 5325002906163
MRC | Criteria | Characteristic |
---|---|---|
AASF | NONMETALLIC HARDNESS RATING | 45.0 MINIMUM SHORE DUROMETER A AND 55.0 MAXIMUM SHORE DUROMETER A |
ABKU | FLANGE THICKNESS | 0.125 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.281 INCHES MINIMUM AND 0.343 INCHES MAXIMUM |
AGMH | GROOVE OUTSIDE DIAMETER | 0.672 INCHES MINIMUM AND 0.704 INCHES MAXIMUM |
AGMU | GROMMET CONSTRUCTION TYPE | SOLID |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 BG515A14B24C32E036F19Z ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
AAUB | HOLE DIAMETER | 0.421 INCHES MINIMUM AND 0.453 INCHES MAXIMUM |
ABGF | GROOVE WIDTH | 0.047 INCHES MINIMUM AND 0.079 INCHES MAXIMUM |
AGME | GROMMET STYLE | ROUND |
AGMF | LARGE FLANGE OUTSIDE DIAMETER | 0.906 INCHES MINIMUM AND 0.968 INCHES MAXIMUM |
HUES | COLOR | BLACK OVERALL |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
Similar NSN of 5325002906163
5306-01-273-2339(5306012732339) | 5315-01-650-8025(5315016508025) | 5305-01-595-9214(5305015959214) | 5310-01-134-5800(5310011345800) |
5365-01-627-3503(5365016273503) | 5310-00-936-4614(5310009364614) | 5365-00-443-1842(5365004431842) | 5306-01-036-3791(5306010363791) |
5330-01-076-5373(5330010765373) | 5340-01-717-4494(5340017174494) | 5360-01-351-8647(5360013518647) | 5330-01-489-0442(5330014890442) |