At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5330-00-641-2389 to find the parts you desire.
We have a large inventory from top manufacturers such as Amphenol Corporation, Raytheon Company, Zf Industrieantriebe Witten Gmbh with top products such as 10-40450-10, 10-40450-10, 10-40450-10, 20268, 362-562-9001 for NSN 5330-00-641-2389 Gasket Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5330006412389
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
10-40450-10 | amphenol corporation | gasket | Avl | RFQ |
10-40450-10 | raytheon company | gasket | Avl | RFQ |
10-40450-10 | zf industrieantriebe witten gmbh | gasket | Avl | RFQ |
20268 | zf industrieantriebe witten gmbh | gasket | Avl | RFQ |
362-562-9001 | zf industrieantriebe witten gmbh | gasket | Avl | RFQ |
371-8374-020 | rockwell collins aerospace | gasket | Avl | RFQ |
463-010-010 | zf industrieantriebe witten gmbh | gasket | Avl | RFQ |
8169203 | u s army aviation and missile | gasket | Avl | RFQ |
830675 | picatinny arsenal | gasket | Avl | RFQ |
A25H61254 | raytheon company | gasket | Avl | RFQ |
J15154 | uro vehiculos especiales sa | gasket | Avl | RFQ |
SMB185464 | the okonite company | gasket | Avl | RFQ |
ZB287-1032P3 | raytheon company | gasket | Avl | RFQ |
Product Details of NSN 5330006412389
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ABHP | OVERALL LENGTH | 1.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.719 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.141 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.141 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
AAUB | HOLE DIAMETER | 0.128 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 0.625 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.141 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 0.719 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
CQFM | HARDNESS RATING | 45.0 SHORE DUROMETER A MINIMUM OVERALL AND 55.0 SHORE DUROMETER A MAXIMUM OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-1149,TY 1 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Similar NSN of 5330006412389
5306-01-273-2339(5306012732339) | 5315-01-650-8025(5315016508025) | 5305-01-595-9214(5305015959214) | 5310-01-134-5800(5310011345800) |
5365-01-627-3503(5365016273503) | 5310-00-936-4614(5310009364614) | 5365-00-443-1842(5365004431842) | 5306-01-036-3791(5306010363791) |
5330-01-076-5373(5330010765373) | 5340-01-717-4494(5340017174494) | 5360-01-351-8647(5360013518647) | 5330-01-489-0442(5330014890442) |